Pearl Harbor Casualties
In Memory of the Fallen - December 7, 1941
Advanced Search:
A total of 50 people found.
Name | Rank | Branch | Location | Home* | Service ID |
---|
Adams, Joseph Kanehoa | Age 50 | Civilian | Honolulu | HI | |
Adams, John Kalauwae | Age 18 | Civilian | Honolulu | HI | |
Akana, James Lum | | Civilian | Barbers Point | HI | |
Akina, August | Age 37 | Civilian | Hickam Field | HI | |
Arakaki, Nancy Masako | Age 8 | Civilian | Honolulu | HI | |
Carreira, John | Age 51 | Civilian | Hickam Field | HI | |
Chong, Patrick Kahamokupuni | Age 30 | Civilian | Honolulu | HI | |
Eldred, Philip Ward | Age 36 | Civilian | Hickam Field | HI | |
Faufata, Matilda Kaliko | Age 12 | Civilian | Honolulu | HI | |
Foster, Rowena Kamohaulani | Age 3 | Civilian | Pearl City | HI | |
Gonsalves, Emma | Age 34 | Civilian | Honolulu | HI | |
Harada, Ai | Age 54 | Civilian | Honolulu | HI | |
Hatate, Kisa | Age 41 | Civilian | Honolulu | HI | |
Higa, Fred Masayoshi | Age 21 | Civilian | Honolulu | HI | |
Hirasaki, Jackie Yoneto | Age 8 | Civilian | Honolulu | HI | |
Hirasaki, Shirley Kinue | Age 2 | Civilian | Honolulu | HI | |
Hirasaki, Robert Yoshito | Age 3 | Civilian | Honolulu | HI | |
Hirasaki, Jitsuo | Age 48 | Civilian | Honolulu | HI | |
Hookano, Kamiko | Age 35 | Civilian | MCAS Kaneohe Bay | HI | |
Inamine, Paul S. | Age 19 | Civilian | Honolulu | HI | |
Izumi, Robert Seiko | Age 25 | Civilian | Honolulu | HI | |
Kahookele, David | Age 23 | Civilian | Honolulu | HI | |
Kim, Chip Soon | Age 66 | Civilian | Wahiawa | HI | |
Kimura, Tomaso | Age 19 | Civilian | Waipahu | HI | |
Kondo, Edward Koichi | Age 19 | Civilian | Honolulu | HI | |
LaVerne, Daniel | Age 25 | Civilian | Red Hill | HI | |
Lee, Isaac William | Age 21 | Civilian | MCAS Kaneohe Bay | HI | |
Loo, Tai Chung | Age 19 | Civilian | Pearl Harbor | HI | |
Lopes, Peter Souza | Age 33 | Civilian | Honolulu | HI | |
Macy, Thomas Samuel | Age 59 | Civilian | Hickam Field | HI | |
Manganelli, George Jay | Age 14 | Civilian | Honolulu | HI | |
McCabe, Joseph Sr. | Age 43 | Civilian | Honolulu | HI | |
Nagamine, Masayoshi | Age 27 | Civilian | Honolulu | HI | |
Oda, Yaeko Lillian | Age 6 | Civilian | Ewa | HI | |
Ohashi, Frank | Age 29 | Civilian | Honolulu | HI | |
Ohta, Hayako | Age 19 | Civilian | Honolulu | HI | |
Ohta, Janet Yumiko | Age 3 months | Civilian | Honolulu | HI | |
Ohta, Kiyoko | Age 21 | Civilian | Honolulu | HI | |
Ornellas, Barbara June | Age 8 | Civilian | Honolulu | HI | |
Ornellas, Gertrude | Age 16 | Civilian | Honolulu | HI | |
Pang, Harry Tuck Lee | Age 30 | Civilian | Hickam Field | HI | |
Rahel, Virgil P. | | Civilian | Hickam Field | HI | |
Soma, Richard Masaru | Age 22 | Civilian | Wahiawa | HI | |
Tacderan, Francisco | Age 34 | Civilian | Ewa | HI | |
Takefuji, James Takao | Age 20 | Civilian | Honolulu | HI | |
Tokusato, Yoshio | Age 19 | Civilian | Honolulu | HI | |
Tyce, Robert H. | Age 38 | Civilian | John Rodgers Air | HI | |
Uyeno, Hisao | Age 20 | Civilian | Honolulu | HI | |
White, Alice | Age 42 | Civilian | Honolulu | HI | |
Wilson, Eunice | Age 7 months | Civilian | Honolulu | HI | |
*Note: Home or State of Entry